Let the love in your heart spread to your hosiery collection with these elegant yet playful hold ups. Detailed to the upper leg with painterly hearts, this pair is the perfect complement to your favourite lingerie sets, and – thanks to its superior Italian craftsmanship – is guaranteed to serve you for countless season
by Fmeaddons
Hosiery | Womens Bluebella Hearts Leg/Plain Top Hold Ups
$ 24.00 $ 13.00
Let the love in your heart spread to your hosiery collection with these elegant yet playful hold ups. Detailed to the upper leg with painterly hearts, this pair is the perf…
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
BRA CUP
DIFFERENCE BETWEEN OVERBUST AND UNDERBUST | CUP (USA) | CUP (UK) | CUP (FR) | CUP (DE) | CUP (EUR) | CUP (AUS) |
---|---|---|---|---|---|---|
1" | A | A | A | A | A | A |
2" | B | B | B | B | B | B |
3" | C | C | C | C | C | C |
4" | D | D | D | D | D | D |
5" | DD/E | DD | E | E | E | DD |
6" | DDD/F | E | F | F | F | E |
7" | G | F | G | G | G | F |
BRA UNDERBAND
UNDERBUST CIRCUMFERENCE | USA | UK | FR | DE | EUR | AUS |
---|---|---|---|---|---|---|
26" | 30 | 30 | 80 | 65 | 65 | 8 |
28" | 32 | 32 | 85 | 70 | 70 | 10 |
30" | 34 | 34 | 90 | 75 | 75 | 12 |
32" | 36 | 36 | 95 | 80 | 80 | 14 |
34" | 38 | 38 | 100 | 85 | 85 | 16 |
36" | 40 | 40 | 105 | 90 | 90 | 18 |
37.9" | 42 | 42 | 110 | 95 | 95 | 20 |
BODY MEASUREMENTS
BUST | WAIST | HIP | SIZE | USA | UK | FR | DE | EUR | AUS |
---|---|---|---|---|---|---|---|---|---|
31" | 24" | 34" | XXS | 2 | 6 | 34 | 32 | 32 | 6 |
32" | 26" | 35" | XS | 4 | 8 | 36 | 34 | 34 | 8 |
34" | 27" | 37" | S | 6 | 10 | 38 | 36 | 36 | 10 |
36" | 29" | 39" | M | 8 | 12 | 40 | 38 | 38 | 12 |
38" | 31" | 41" | L | 10 | 14 | 42 | 40 | 40 | 14 |
40" | 33" | 43" | XL | 12 | 16 | 44 | 42 | 42 | 16 |
42" | 36" | 45" | XXL | 14 | 18 | 46 | 44 | 44 | 18 |
44" | 38" | 47" | XXXL | 16 | 20 | 48 | 46 | 46 | 20 |
BRAS AND BODIES (NON-WIRED)
CUP (UK) | UNDERBUST CIRCUMFERENCE | SIZE | USA | UK | FR | DE | EUR | AUS |
---|---|---|---|---|---|---|---|---|
A - B | 26-28" | XXS | 2 | 6 | 34 | 32 | 32 | 6 |
A - C | 28-30" | XS | 4 | 8 | 36 | 34 | 34 | 8 |
B - D | 32-34" | S | 6 | 10 | 38 | 36 | 36 | 10 |
B - D | 34-36" | M | 8 | 12 | 40 | 38 | 38 | 12 |
B - D | 36-38" | L | 10 | 14 | 42 | 40 | 40 | 14 |
B - DD | 38-40" | XL | 12 | 16 | 44 | 42 | 42 | 16 |
C - DD | 40-42" | XXL | 14 | 18 | 46 | 44 | 44 | 18 |
C - DD | 42-44" | XXXL | 16 | 20 | 48 | 46 | 46 | 20 |
LEG LENGTH
LEG LENGTH | USA | UK | FR | DE | EUR | AUS |
---|---|---|---|---|---|---|
30.5" | 2 | 6 | 34 | 32 | 32 | 6 |
4 | 8 | 36 | 34 | 34 | 8 | |
6 | 10 | 38 | 36 | 36 | 10 | |
8 | 12 | 40 | 38 | 38 | 12 | |
10 | 14 | 42 | 40 | 40 | 14 | |
31" | 12 | 16 | 44 | 42 | 42 | 16 |
14 | 18 | 46 | 44 | 44 | 18 | |
16 | 20 | 48 | 46 | 46 | 20 |
Reviews
There are no reviews yet.